Loading

International Journal of Rare Diseases and Orphan Drugs

Myotonic Dystrophy Patient Journey: Increased Use of Healthcare Resources in the Year Prior to Diagnosis as Evidenced by Insurance Claims

Research Article | Open Access | Volume 6 | Issue 2

  • 1. Department of Physiology, Cellular and molecular Biology, Northwestern University - The Feinberg School of Medicine Carlsbad, USA
  • 2. Department of Neurology, Stanford University Medical Center, USA
  • 3. Department of Avidity Biosciences, Stanford University Medical Center, USA
  • 4. Department of Physiology, University of California, USA
  • 5. Department of Science & Health System Finance, University of Rensselaer Polytechnic Institute, USA
  • 6. Department of Mathematical Sciences, Johns Hopkins University, USA
  • 7. Department of Biostatistics, University of California Los Angeles, USA
  • 8. Department of Physiology, Cellular and molecular Biology, Albert Einstein College of Medicine of yeshiva University, USA
+ Show More - Show Less
Corresponding Authors
Li-Jung Tai, Department of Physiology, Cellular and molecular Biology, Northwestern University - The Feinberg School of Medicine Carlsbad, USA
Abstract

Myotonic dystrophy (DM) is an inherited autosomal dominant disease with progressive myopathy and comorbidities involving multiple organ systems. There is no cure, but a deeper understanding of the patient journey, the use of healthcare resources, and the cost of care before and after diagnosis would assist in managing supportive care. This longitudinal analysis of medical and pharmacy insurance claims between January 2010 and March 2021 included 1,694 patients with two or more DM diagnostic claims compared with 8,470 matched control (MC) patients who were propensity-score matched by index date (i.e., month of diagnosis), age, region, sex, plan, and payer type. Eligible patients had a minimum of 12 months of continuous data. Comorbidities consistent with the clinical profile of DM were more prevalent in patients with DM than in the MC cohort. The aggregate per-member-per-year medical costs were $18,239 for a patient with DM and $5,609 for a MC. The corresponding pharmacy costs were $3,029 and $1,478. Overall, resource utilization – including emergency departments, inpatient facilities, outpatient facilities, office practices, pharmacies, laboratories, procedures (Healthcare Common Procedure Coding System or Current Procedural Terminology codes), prescription medications, and clinician-administered drugs (J-codes) – and their associated costs were higher for patients with DM than MCs. Until a diagnosis of DM is established, the varied presentations of this multisystemic disorder complicates diagnostic testing and medical care. During the pre-diagnosis period, patients, caregivers, and families experience the stress and additional cost burden associated with the uncertainty of an undiagnosed condition. To further elucidate the impact of DM, additional analyses are ongoing to assess changes in comorbidities, use of healthcare resources, and costs.

Keywords

Healthcare costs; Healthcare resource utilization; Insurance claims database; Rare disease; Myotonic dystrophy; Patient journey

Citation

Tai LJ, Day JW, Munoz KA, Chen CY, Brook RA, et al. (2023) Myotonic Dystrophy Patient Journey: Increased Use of Healthcare Resources in the Year Prior to Diagnosis as Evidenced by Insurance Claims. Int J Rare Dis Orph Drugs 6(2): 1017.

ABBREVIATIONS

AHRQ: Agency for Healthcare Research and Quality; ATC: Anatomical Therapeutic Chemical; DM: Myotonic Dystrophy; CCI: Charlson Comorbidity Index; CPI: Consumer Price Index; CTP: Current Procedural Terminology; DMPK: Dystrophica Myotonica Protein Kinase; ED: Emergency Department; HCPCS: Healthcare Common Procedure Coding System; ICD-9: International Classification of Disease Ninth Revision; ICD-10: International Classification of Disease Tenth Revision; MC: Matched Control; PMPY: Per Member Per Year; SD: Standard Deviation.

INTRODUCTION

Myotonic dystrophy (DM) is the most common form of muscular dystrophy in adults. It is a rare, inherited autosomal dominant disease with progressive myopathy, myotonia, and multiorgan involvement. Comorbidities may involve the respiratory, gastrointestinal, cardiac, and central nervous systems, among others, resulting in a disease burden that has significant impact on patient and family quality of life [1-3]. Two distinct forms of DM have been identified: DM1, or Steinert’s disease, and DM2. They have clinical and pathophysiologic similarities that appear at various ages and times during the disease continuum, but they are different disorders that require genetic diagnostic testing for confirmation. Genetic screening is possible but has not been performed in large populations [4]. The most frequently cited estimate of the prevalence of DM1 is 1 in 8,000 people worldwide [5], while a more recent systematic review estimated the worldwide prevalence of DM as 0.5–18.1 per 100,000 people, without differentiating between types [6]. The prevalence of DM2 appears to be lower than that of DM1, except for populations originating from Northern Europe [7]. The epidemiology of DM has not been systematically studied in the USA, but clinical experience suggests that DM2 is approximately 5-fold less prevalent than DM1 [4]. Rarity, variable presentation, and neuromuscular features that are shared with other diseases complicate diagnosis after the onset of the initial symptoms and result in a long patient journey. There is no cure or diseasemodifying treatment, but establishing a focused, comprehensive approach to clinical care can extend patient lifespan and help maintain mobility and quality of life. Longitudinal data on the use of medical resources by patients with DM prior to diagnosis would add to what is known about the use of available resources, clinical experience, and the cost of medical care. This study analyzed healthcare claims paid during the 12 months before diagnosis (pre-index period). Identifiable claim codes were analyzed to allow in-depth views of the prevalence and costs of comorbid conditions, product use, and procedures prior to patients’ diagnosis of DM and in a matched control (MC) group.

METHODS

Study design

This study was a longitudinal analysis of medical and pharmacy claims made by insured patients between January 2010 and March 2021 and retrieved from the IQVIA US PharMetrics® Plus database [Figure 1].

Study plan and patient selection. The analysis included medical and  pharmacy claims made by insured patients between January 2010 and March 2021. Abbreviations: DM: myotonic dystrophy; ICD-9: International Classification of  Disease Ninth Revision; ICD-10: International Classification of Disease Tenth  Revision

Figure 1: Study plan and patient selection. The analysis included medical and pharmacy claims made by insured patients between January 2010 and March 2021. Abbreviations: DM: myotonic dystrophy; ICD-9: International Classification of Disease Ninth Revision; ICD-10: International Classification of Disease Tenth Revision

The claims data were de-identified, and the study did not influence patient care; consequently, the study was exempt from institutional review board approval. The analysis compared a cohort of patients with DM who were identified by claims including International Classification of Disease Ninth Revision (ICD-9) code 359.21 and Tenth Revision (ICD-10) code G71.11 diagnosis codes for myotonic muscular dystrophy without distinguishing type 1 and type 2 DM. Eligible patients had ≥ 2 DM diagnosis claims filed ≥ 30 days apart. The index date was used as a proxy for initial diagnosis of DM, and eligible patients had a minimum of 12 months of continuous data prior to their index date. The patients with DM were compared with a 5% random sample of patients remaining in the PharMetrics® Plus database records after excluding the DM cohort. Patients with ICD-9 359. xx (muscular dystrophies and other myopathies), ICD-10 G71. xxx (primary disorders of muscles), ICD-10 M62.5xx (muscular wasting and disuse atrophy), or ICD-10 M63.8xx (other muscle disorders in disease classified elsewhere) claims were excluded from the MC cohort. Each patient with DM was matched by index month, baseline age, region, sex, plan, and payer type to five MCs using a propensity-score-matching algorithm and nearestneighbor matching (R MatchIt) [8]. Resource utilization was reported in each cohort as the percentage of patients with relevant claims during the pre-index period. For analysis, plan costs plus member-paid costs and days or number of billed services were aggregated for each patient over the 12 months preceding the index date and reported as per-member-per-year (PMPY) values. Costs were inflation-adjusted to December 2020 dollars using the US Bureau of Labor Statistics Consumer Price Index (CPI); medical claims used the medical-cost CPI, and prescription claims used the prescription-cost CPI. The ICD-9 and ICD-10 claims included in the database were assigned and aggregated into 283 specific US Agency for Healthcare Research and Quality (AHRQ) categories (https://hcup-us.ahrq.gov/toolssoftware/ ccsr/DXCCSR-User-Guide-v2019-1.pdf). The categories were used to compare the prevalence of comorbid conditions, reasons for inpatient admissions and emergency department (ED) visits, and related costs and services. As general measures of comorbidity, Charlson Comorbidity Index (CCI) scores [9] were also calculated, along with the number of patients with CCIs >1, the per-patient number of diagnoses (ICD-9s and ICD10s), and the per-patient number of AHRQ condition categories. The utilization, PMPY cost, and number of prescription fills in each cohort were compared using the Anatomical Therapeutic Chemical (ATC) drug hierarchy classification of the World Health Organization (https://www.who.int/tools/atc-ddd-toolkit/atcclassification). Injectable drugs that are not ordinarily selfadministered (i.e., are clinician-administered) were identified by their J-codes in the medical claims. Medical procedures were identified by Healthcare Common Procedure Coding System (HCPCS) and Current Procedural Terminology (CPT) codes.

Statistical analysis

The statistical analysis was descriptive. Results were reported as means ± standard deviation or numbers and percentage. Comparisons of utilization, cost, number of services, and number of days of service in the 12 months prior to the index date were made with two-sample t-tests for continuous variables and chi-square tests for discrete variables. Differences were considered significant at p ≤ 0.01.

Result

Descriptive characteristics of patients with DM

We identified 1,694 patients with DM in the claims database and matched them to 8,470 MCs. The age, region, sex, insurance plan, and payer type of the patients with DM and MCs are shown in Table 1.

Table 1: Age, sex, US region, insurance plan, and payer types of patients with DM and MCs on the index date

 

Patients with DM
(n = 1,694)

MCs

(n = 8,470)

 

Characteristic

Mean ± SD or %

Mean ± SD or %

Difference, %

P-value

Age, years

43.4 ± 18.1

43.5 ± 18.2

−0.1

0.7823

< 18

10.8

10.9

−0.1

0.8980

18 to ≤ 35

19.3

19.0

0.3

0.7603

35 to ≤ 45

18.2

18.2

0.0

0.9908

45 to ≤ 55

20.1

19.9

0.2

0.8591

55 to ≤ 65

23.0

23.1

−0.1

0.9078

> 65

8.6

8.9

−0.3

0.7078

Sex, female

50.5

50.7

−0.2

0.8731

US region

 

 

 

 

South

30.5

30.4

0.1

0.9155

Midwest

28.5

28.5

0.0

0.9686

Northeast

20.8

21.1

−0.3

0.8024

West

18.5

18.3

0.2

0.8274

Unknown

1.7

1.7

0.0

0.9190

Insurance

 

 

 

 

Preferred provider organization

66.0

65.9

0.1

0.9329

Health maintenance organization

23.0

22.8

0.2

0.8657

Point of service plan

5.4

5.7

−0.3

0.6725

Consumer-directed healthcare

2.8

2.9

−0.1

0.7706

Indemnity/traditional plan

1.6

1.6

0.0

0.9146

Unknown

1.2

1.2

0.1

0.8380

Payer

 

 

 

 

Commercial

60.3

60.7

−0.4

0.7784

Self-insured

21.5

21.6

−0.1

0.9227

Medicaid

9.0

9.0

0.0

0.9506

Medicare advantage

5.5

5.0

0.5

0.3619

Medicare supplemental

2.8

2.9

−0.1

0.8945

Unknown line of business

0.9

0.8

0.0

0.8464

         

There were no significant differences in the descriptive characteristics between cohorts.

Comorbid conditions

Overall, there were observed differences (p < 0.0001) in the CCI mean scores (DM cohort 0.82 ± 1.51 vs MC cohort 0.44 ± 1.19), the percentages of patients with CCI scores ≥ 1 (19.1% vs 9.7%), the number of ICD-9/-10 diagnoses (11.87 ± 10.28 vs 6.26 ± 7.11), and the number of prevalent AHRQ categories (8.66 ± 6.42 vs 4.88 ± 4.90).

The prevalence of pre-index healthcare conditions and associated PMPY costs and services used were higher in patients with DM compared with MCs. The largest differences in prevalence included the AHRQ categories “other nervous system disorders” (54.4% vs 10.2%), “other connective tissue disease” (49.4% vs 20.1%), and “other lower respiratory disease” (29.8% vs 14.6%). The 20 comorbid conditions with the largest cohort differences are shown in [Figure 2A].

AHRQ categories with the largest between-group differences in (A) utilization, (B) PMPY per member per year costs, and (C) number of billed  services Abbreviations: AHRQ: Agency for Healthcare Research and Quality; DM: myotonic dystrophy; MC: matched control; PMPY: per-member-per-year

Figure 2A: AHRQ categories with the largest between-group differences in (A) utilization, (B) PMPY per member per year costs, and (C) number of billed services

Abbreviations: AHRQ: Agency for Healthcare Research and Quality; DM: myotonic dystrophy; MC: matched control; PMPY: per-member-per-year

Pre-index prevalence was greater in patients with DM than in MCs in 143 of the 283 AHRQ categories. Pre-index PMPY costs differed in 22 AHRQ categories, 18 of which were higher in patients with DM. The 20 categories with the greatest PMPY cost differences are shown in [Figure 2B].

AHRQ categories with the largest between-group differences in (A) utilization, (B) PMPY per member per year costs, and (C) number of billed  services Abbreviations: AHRQ: Agency for Healthcare Research and Quality; DM: myotonic dystrophy; MC: matched control; PMPY: per-member-per-year

Figure 2b: AHRQ categories with the largest between-group differences in (A) utilization, (B) PMPY per member per year costs, and (C) number of billed services

Abbreviations: AHRQ: Agency for Healthcare Research and Quality; DM: myotonic dystrophy; MC: matched control; PMPY: per-member-per-year

The number of billed pre-index services differed in 50 AHRQ categories, 49 of which were higher in patients with DM. The 20 categories with the greatest differences in number of services are shown in [Figure 2C].

AHRQ categories with the largest between-group differences in (A) utilization, (B) PMPY per member per year costs, and (C) number of billed  services Abbreviations: AHRQ: Agency for Healthcare Research and Quality; DM: myotonic dystrophy; MC: matched control; PMPY: per-member-per-year

Figure 2C: AHRQ categories with the largest between-group differences in (A) utilization, (B) PMPY per member per year costs, and (C) number of billed services

Abbreviations: AHRQ: Agency for Healthcare Research and Quality; DM: myotonic dystrophy; MC: matched control; PMPY: per-member-per-year

Comparisons between the DM cohort and MCs of the 283 AHRQ categories are shown in [Supplementary Table 1].

Prescription medications

Comparison of claims for 88 ATC category 2 drugs, which are classified by the organ or system on which they act and their therapeutic properties, found 49 that had significantly higher use in the DM cohort. The 20 classes with the greatest differences are shown in [Figure 3A], and are led by systemic antibacterials (46.1% vs 35.5%), ophthalmologicals (36.3% vs 27.4%), and intestinal anti-inflammatory drugs (20.9% vs 13.4%).

Figure 3 Anatomical Therapeutic Chemical category 2 drugs with the largest between-group differences in (A) utilization, (B) per member per year  costs, and (C) number of fills. Abbreviations: DM: myotonic dystrophy; Rx: prescription

Figure 3A: Anatomical Therapeutic Chemical category 2 drugs with the largest between-group differences in (A) utilization, (B) per member per year costs, and (C) number of fills.

Abbreviations: DM: myotonic dystrophy; Rx: prescription

Twenty categories had significant cost differences between cohorts, and the PMPY costs of 18 drug classes were higher in the DM cohort than in the MC cohort. The greatest differences [Figure 3B], were seen in diabetes drugs ($357 vs $227, p = 0.0169), antiepileptics ($122 vs $32, p = 0.0054), and drugs for obstructive-airway diseases ($219 vs $150, p = 0.0441).

Figure 3 Anatomical Therapeutic Chemical category 2 drugs with the largest between-group differences in (A) utilization, (B) per member per year  costs, and (C) number of fills. Abbreviations: DM: myotonic dystrophy; Rx: prescription

Figure 3B: Anatomical Therapeutic Chemical category 2 drugs with the largest between-group differences in (A) utilization, (B) per member per year costs, and (C) number of fills.

Abbreviations: DM: myotonic dystrophy; Rx: prescription

Differences in prescription fills [Figure 3C], were significant in 42 of the 88 drug classes, and patients with DM had significantly more fills than MCs in 40 of the classes. The greatest PMPY differences in number of fills were for ophthalmologicals (1.35 vs 0.82), systemic antibacterials (1.39 vs 0.87), and psychoanaleptics (1.49 vs 1.04).

Figure 3 Anatomical Therapeutic Chemical category 2 drugs with the largest between-group differences in (A) utilization, (B) per member per year  costs, and (C) number of fills. Abbreviations: DM: myotonic dystrophy; Rx: prescription

Figure 3C: Anatomical Therapeutic Chemical category 2 drugs with the largest between-group differences in (A) utilization, (B) per member per year costs, and (C) number of fills.

Abbreviations: DM: myotonic dystrophy; Rx: prescription

Differences in all three metrics in ATC class 2 drugs are in line with those found in class 3 and 4 drugs, which are shown in [Supplementary Tables 2] [Supplementary Table 3].

Supplementary Table 3: Comparisons between the DM cohort and MCs of ATC4 class categories

AHRQ Category Number  AHRQ Category Percent of All DM Members Percent of All Non-DM Members Prevalence Comparisons Allowed Amount per DM Member (PMPY) Allowed Amount per Non-DM Member (PMPY) Cost Comparison Services per DM Member (PMPY) Services per Non-DM Member (PMPY) Services Comparison
Difference Relative Difference P-Value Mean Standard Deviation Mean Standard Deviation Difference P-Value Mean Standard Deviation Mean Standard Deviation Difference P-Value
(chi-square test) (t-test) (t-test)
95 Other nervous system disorders 54.40% 10.20% 44.20% 431% <0.0001 $2,335 $31,763 $57 $809 $2,278 0 7 28 0.3 2.6 6.7 <0.0001
211 Other connective tissue disease 49.40% 20.10% 29.30% 146% <0.0001 $556 $2,108 $105 $1,130 $451 <0.0001 3.5 9.6 0.8 4.5 2.7 <0.0001
259 Residual codes; unclassified 44.60% 24.10% 20.50% 85% <0.0001 $332 $1,478 $88 $628 $244 <0.0001 2 7.5 0.7 4.2 1.3 <0.0001
133 Other lower respiratory disease 29.80% 14.60% 15.20% 104% <0.0001 $169 $930 $59 $606 $109 <0.0001 1.3 4.8 0.5 2.9 0.8 <0.0001
252 Malaise and fatigue 24.10% 9.50% 14.60% 153% <0.0001 $130 $1,388 $19 $452 $112 0 1 4.5 0.3 1.8 0.7 <0.0001
155 Other gastrointestinal disorders 23.60% 9.40% 14.20% 152% <0.0001 $401 $4,091 $43 $531 $358 0 1.7 15 0.3 1.9 1.4 0
257 Other aftercare 24.50% 13.50% 11.00% 82% <0.0001 $165 $2,713 $53 $1,133 $112 0.1 1.2 9.2 0.5 4.6 0.7 0
106 Cardiac dysrhythmias 17.40% 6.50% 10.90% 168% <0.0001 $233 $2,225 $75 $1,699 $157 0 1 4.8 0.4 4.3 0.6 <0.0001
205 Spondylosis; intervertebral disc disorders; other back problems 27.70% 17.00% 10.60% 62% <0.0001 $361 $2,863 $204 $2,222 $157 0 2.4 10 1.7 9.4 0.8 0
86 Cataract 14.70% 4.80% 9.90% 205% <0.0001 $169 $1,199 $32 $453 $137 <0.0001 0.5 2.9 0.1 1.2 0.4 <0.0001
91 Other eye disorders 16.10% 7.90% 8.20% 104% <0.0001 $53 $462 $18 $280 $35 0 0.3 1.4 0.1 0.8 0.2 <0.0001
204 Other non-traumatic joint disorders 24.10% 15.90% 8.20% 51% <0.0001 $131 $1,021 $74 $564 $57 0 1.5 7.8 0.8 4.4 0.7 0
258 Other screening for suspected conditions (not mental disorders or infectious disease) 37.40% 29.30% 8.10% 28% <0.0001 $149 $551 $111 $474 $38 0 1.2 3.2 0.9 2.3 0.3 0
58 Other nutritional; endocrine; and metabolic disorders 23.50% 15.40% 8.10% 53% <0.0001 $376 $9,954 $39 $876 $338 0.2 0.6 4.7 0.2 2.2 0.4 0
81 Other hereditary and degenerative nervous system conditions 8.90% 1.20% 7.60% 628% <0.0001 $246 $4,106 $5 $205 $241 0 1 12 0.1 2.6 0.9 0
52 Nutritional deficiencies 14.50% 6.80% 7.60% 112% <0.0001 $12 $110 $4 $50 $8 0 0.3 1.9 0.1 1.1 0.2 0
256 Medical examination/evaluation 45.20% 37.70% 7.50% 20% <0.0001 $114 $285 $92 $185 $22 0 1.9 3.7 1.7 3.8 0.2 0.1
244 Other injuries and conditions due to external causes 12.90% 6.10% 6.80% 111% <0.0001 $68 $684 $19 $300 $48 0 0.4 2.6 0.1 1.1 0.3 <0.0001
151 Other liver diseases 10.20% 3.50% 6.70% 194% <0.0001 $189 $5,435 $11 $183 $178 0.2 0.5 4.3 0.1 1.8 0.4 0
53 Disorders of lipid metabolism 28.60% 21.80% 6.70% 31% <0.0001 $24 $95 $20 $158 $5 0.1 0.8 2.6 0.5 2.4 0.2 0
163 Genitourinary symptoms and ill-defined conditions 15.30% 8.90% 6.50% 73% <0.0001 $52 $414 $24 $345 $28 0 0.6 3.3 0.3 1.9 0.3 0
48 Thyroid disorders 15.70% 9.20% 6.50% 70% <0.0001 $68 $613 $20 $209 $48 0 0.8 3.7 0.4 2.6 0.4 <0.0001
10 Immunizations and screening for infectious disease 33.20% 26.80% 6.40% 24% <0.0001 $33 $227 $23 $98 $11 0.1 0.8 5.8 0.6 1.7 0.3 0.1
200 Other skin disorders 22.90% 16.60% 6.30% 38% <0.0001 $57 $414 $32 $169 $24 0 0.5 1.8 0.3 1.6 0.2 0
89 Blindness and vision defects 13.50% 7.30% 6.30% 86% <0.0001 $13 $99 $8 $121 $4 0.1 0.2 0.8 0.1 0.7 0.1 0
138 Esophageal disorders 14.20% 8.00% 6.20% 78% <0.0001 $43 $380 $22 $393 $21 0 0.2 1.3 0.1 1.2 0.1 0
55 Fluid and electrolyte disorders 9.20% 3.00% 6.20% 210% <0.0001 $46 $653 $7 $185 $39 0 0.2 2.3 0.1 1.3 0.2 0
117 Other circulatory disease 11.90% 5.70% 6.20% 108% <0.0001 $57 $885 $9 $139 $48 0 0.3 4.3 0.1 0.7 0.3 0
59 Deficiency and other anemia 11.00% 5.00% 6.00% 121% <0.0001 $39 $417 $121 $8,084 −$82 0.4 0.5 2.8 0.4 8.6 0.1 0.3
251 Abdominal pain 15.90% 10.00% 5.90% 59% <0.0001 $152 $902 $84 $743 $68 0 1.1 5.3 0.6 4 0.5 0
47 Other and unspecified benign neoplasm 16.20% 10.30% 5.90% 57% <0.0001 $215 $3,025 $60 $929 $156 0 0.5 2.4 0.2 1.3 0.3 <0.0001
105 Conduction disorders 7.10% 1.30% 5.80% 445% <0.0001 $213 $4,188 $10 $443 $202 0 0.3 2.9 0 0.6 0.3 0
97 Peri-; endo-; and myocarditis; cardiomyopathy (except that caused by tuberculosis or sexually transmitted disease) 6.40% 1.10% 5.30% 507% <0.0001 $107 $2,111 $13 $501 $94 0.1 0.4 4.8 0 1 0.4 0
126 Other upper respiratory infections 25.90% 20.80% 5.10% 25% <0.0001 $71 $462 $78 $2,203 −$7 0.8 0.7 2.6 0.6 3.1 0.2 0
134 Other upper respiratory disease 15.90% 11.10% 4.80% 43% <0.0001 $87 $1,072 $37 $417 $50 0.1 0.5 3.2 0.3 2.9 0.1 0.1
94 Other ear and sense organ disorders 10.90% 6.20% 4.70% 76% <0.0001 $78 $1,273 $14 $227 $64 0 0.3 2.1 0.1 0.7 0.2 <0.0001
250 Nausea and vomiting 9.20% 4.50% 4.70% 104% <0.0001 $36 $524 $13 $243 $23 0.1 0.2 1.9 0.1 1.8 0.1 0
130 Pleurisy; pneumothorax; pulmonary collapse 6.30% 1.60% 4.70% 296% <0.0001 $25 $530 $6 $203 $19 0.1 0.3 2.4 0.1 1.3 0.2 0
131 Respiratory failure; insufficiency; arrest (adult) 5.40% 0.80% 4.70% 597% <0.0001 $1,953 $23,168 $50 $2,800 $1,903 0 1.7 15 0.1 2.4 1.7 <0.0001
209 Other acquired deformities 6.10% 1.50% 4.60% 312% <0.0001 $90 $2,769 $10 $592 $80 0.2 0.1 1 0 1.3 0.1 0.1
102 Nonspecific chest pain 11.40% 6.80% 4.60% 67% <0.0001 $122 $968 $83 $770 $39 0.1 0.9 5.1 0.5 4.3 0.3 0
49 Diabetes mellitus without complication 16.20% 11.70% 4.50% 39% <0.0001 $81 $1,035 $37 $401 $44 0.1 1.3 12 0.6 3.2 0.7 0
159 Urinary tract infections 10.30% 5.80% 4.50% 77% <0.0001 $61 $855 $27 $508 $34 0.1 0.6 3.7 0.3 1.8 0.3 0
122 Pneumonia (except that caused by tuberculosis or sexually transmitted disease) 6.30% 1.80% 4.50% 243% <0.0001 $329 $4,295 $59 $2,219 $270 0 0.8 7.1 0.2 2.6 0.7 0
254 Rehabilitation care; fitting of prostheses; and adjustment of devices 5.80% 1.50% 4.40% 296% <0.0001 $276 $6,319 $56 $1,090 $221 0.2 0.7 6.1 0.1 1.9 0.5 0
96 Heart valve disorders 7.10% 3.00% 4.10% 140% <0.0001 $102 $3,142 $19 $806 $83 0.3 0.1 1.6 0.1 1.3 0.1 0.1
657 Mood disorders 13.20% 9.10% 4.10% 45% <0.0001 $134 $2,155 $61 $860 $73 0.2 0.8 6.1 0.5 3.7 0.3 0.1
44 Neoplasms of unspecified nature or uncertain behavior 8.60% 4.70% 3.90% 84% <0.0001 $31 $233 $30 $764 $0 1 0.2 1.5 0.1 1.6 0.1 0.1
51 Other endocrine disorders 6.90% 3.00% 3.90% 131% <0.0001 $66 $990 $17 $445 $49 0 0.5 4.2 0.2 2 0.3 0
93 Conditions associated with dizziness or vertigo 7.40% 3.50% 3.80% 108% <0.0001 $53 $502 $11 $194 $42 0 0.3 2.2 0.1 1 0.2 0
84 Headache; including migraine 10.60% 6.80% 3.80% 57% <0.0001 $37 $271 $34 $459 $3 0.7 0.3 1.9 0.2 2.6 0 0.5
212 Other bone disease and musculoskeletal deformities 12.10% 8.40% 3.70% 45% <0.0001 $53 $500 $35 $728 $18 0.2 0.8 4.4 0.5 4.5 0.2 0.1
90 Inflammation; infection of eye (except that caused by tuberculosis or sexually transmitted disease) 8.50% 4.80% 3.70% 76% <0.0001 $19 $217 $7 $54 $13 0 0.2 0.9 0.1 0.6 0.1 0
### External cause codes: Fall 5.10% 1.60% 3.50% 220% <0.0001 $0 $2 $0 $0 $0 0.3 0 0.1 0 0 0 0.3
246 Fever of unknown origin 6.80% 3.30% 3.50% 108% <0.0001 $39 $764 $5 $94 $35 0.1 0.2 1.5 0.1 0.8 0.1 0
